Radio Veritas A10 schedule
Philippines, Radio Veritas Asia – A10 schedule (station does not broadcast in English)
Effective: 28 March – 30 October 2010 broadcast daily unless otherwise indicated frequency in MHz, All times UTC
Bengali
0030–0057 11.945
1400–1427 11.870
Myanmar
1130–1157 15.450
2330–2357 9.720
Filipino
1500-1553 15.350 (SMG)
2300-2327 9.720
Hindi
0030–0057 11.710
1330–1400 11.870
Hmong
1200–1227 11.935
Kachin
2330–2357 9.645
1230–1257 15.225
Karen
0000–0027 11.935
1200–1230 15.225
Mandarin
2100–2257 6.115
1000-1100 9.615
1100-1157 9.615
Russian
0130-0230 17.830
1500–1600 9.570
Sinhala
0000–0027 9.865 11.730
1330–1400 9.520
Tamil
0030–0057 11.935
1400–1427 9.520
Telugu
0100–0127 15.530
1430–1457 9.685
Urdu
0100–0127 15.280 17860
1430-1457 15.435 (SMG)
Vietnamese
0130–0230 15.530
1030–1127 11.850
1300–1327 11.850
2330–2357 9.670
Zomi-Chin
0130–0157 15.520
Transmitting Station : Palauig, Zambales
Contact:
Frequency & Monitoring
Radio Veritas Asia
P.O. Box 2642
Quezon City, 1166 Philippines
Geographical
Location : 119°.50 E; 15°.28 N
Website:
http://www.technical.rveritas-asia.org/
(Ashik Eqbal Tokon/HCDX/edited by Gayle Van Horn, Frequency Manager/Monitoring Times via shortwave central)
—————————————-===———————————-
KTWR Guam A10 schedule
Effective: 28 March – 30 October 2010
All times UTC broadcast days and target aresa as indicated
Language UTC Days Freq
China
Cantonese 1330-1400 Mon-Fri 9975
Hui 1230-1300 Sun 9370
Hui 1230-1300 Sat 9975
Mandarin 1500-1600 Daily 7395
Mandarin 0930-1100 Daily 12105
Mandarin 1015-1100 Mon-Fri 11590
Mandarin 1100-1200 Daily 11590
Mandarin 1130-1200 Daily 9975
Mandarin 1100-1230 Mon-Fri 9910
Mandarin 1230-1315 Mon-Fri 9370
Mandarin 1230-1330 Sun-Fri 9975
Nosu Yi 1200-1215 Daily 9975
Korea
Korean 1400-1515 Mon-Fri 15425
Korean 1400-1445 Sun 15425
Korean 1400-1500 Sat 15425
South Asia
English 1400-1435 Tu,We,Fr-Su 9975
English 1400-1425 Mon&Th 9975
South Pacific
English 0830-0910 Mon-Sat 11840
SE Asia
English 0820-0900 Sun-Fri 15170
Indonesia
Balinese 0900-0915 Fri-Tue 15200
Indonesian 0945-1030 Daily 15200
Madurese 0915-0945 Daily 15200
Sundanese 1030-1100 Daily 15200
Torajanese 0900-0915 Wed-Thu 15200
Myanmar
Burmese 1200-1245 Mon-Fri 13765
Burmese 1200-1300 Sat-Sun 13765
Sgaw Karen 1300-1330 Daily 9585
Vietnam
Vietnamese 1100-1130 Daily 11695
Vietnamese 1400-1415 Mon-Fri 9920
Vietnamese 1400-1500 Sat-Sun 9920
South Asia
Kokborok 1230-1300 Mon-Fri 11870
Kokborok 1245-1300 Sun 11870
Santhali 1300-1315 Daily 11870
Mus/Beng 1315-1330 Sun-Mon 11870
Assamese 1330-1400 Mon-Fri 12075
Santhali 1330-1345 Sun 12075
Manipuri 1345-1400 Sun 12075
Contact:
Trans World Radio – Guam
PO Box 8780
Agat,Guam 96928 USA
Reception reports to :
ktwrfcd@twr.org
Online form at
http://www.twr.asia/twrasia/discover/about_twr/qsl_form
(Alokesh Gupta, VU3BSE, New Delhi, India/Rachel Baughn, MT via shortwave central)
———————————-==——————————–
KNLS A10 schedule
Effective: 28 March – 30 October 2010
All times UTC broadcast daily unless otherwise indicated
English
0800-0900 11765
1000-1100 11765
1200-1300 11765,12105
1400-1500 11765
Mandarin
0800-0900 12105
0900-1000 12105
1000-1100 12105
1100-1200 12105
1300-1400 9615
1300-1400 9920
1400-1500 9920
1500-1600 9920
1600-1700 9920
1700-1800 9920
Russian
0900-1000 9615
1100-1200 9615
1500-1600 9615
1600-1700 11765
1700-1800 11765
(Alokesh Gupta, New Delhi,India via shortwave central)
———————————–==——————————
TWR India A10 Schedule
TWR India – does not broadcast in English
Effective: 28 March – 30 October 2010
All times UTC broadcast days and target areas as indicated
LOC FREQ START STOP CIRAF PWR AZI SLEW ANT DAYS LANGUAGE
DB 7545 0000 0015 41 200 125 0 2/4/1 23456 BENGALI
DB 7545 0000 0045 41 200 125 0 2/4/1 1 HINDI
DB 7545 0015 0045 41 200 125 0 2/4/1 23456 BHOJPURI
DB 7545 0015 0045 41 200 125 0 2/4/1 7 NEPALI
NVS 11930 1300 1315 41 250 180 0 4/4/1 234567 GARHWALI
NVS 11930 1300 1315 41 250 180 0 4/4/1 1 KASHMIRI
NVS 11930 1315 1330 41 250 180 0 4/4/1 23456 DOGRI
NVS 11930 1315 1430 41 250 180 0 4/4/1 1 7 HINDI
NVS 11930 1330 1345 41 250 180 0 4/4/1 23456 HINDI
NVS 11930 1345 1400 41 250 180 0 4/4/1 3456 HINDI
NVS 11930 1345 1400 41 250 180 0 4/4/1 2 TIBETAN
NVS 11930 1400 1415 41 250 180 0 4/4/1 3 AWADHI
NVS 11930 1400 1415 41 250 180 0 4/4/1 2 BRAJ BASHA
NVS 11930 1400 1415 41 250 180 0 4/4/1 4 HARYANVI
NVS 11930 1400 1415 41 250 180 0 4/4/1 56 HINDI
NVS 11930 1400 1415 41 250 180 0 4/4/1 5 HINDI
NVS 11930 1415 1430 41 250 180 0 4/4/1 23456 BHOJPURI
NVS 11930 1430 1445 41 250 180 0 4/4/1 1234567 HINDI
NVS 11930 1445 1515 41 250 180 0 4/4/1 1234567 PUNJABI
NVS 11930 1515 1530 41 250 180 0 4/4/1 7 HINDI
NVS 11930 1515 1545 41 250 180 0 4/4/1 23456 HINDI
IRK 7320 1245 1300 41 250 224 0 4/4/1 7 KUI
IRK 7320 1245 1300 41 250 224 0 4/4/1 1 SANTHALI
IRK 7320 1300 1315 41 250 224 0 4/4/1 7 HO
IRK 7320 1300 1315 41 250 224 0 4/4/1 1 KUMAONI
IRK 7320 1315 1330 41 250 224 0 4/4/1 7 BENGALI
IRK 7320 1315 1330 41 250 224 0 4/4/1 123 MARWARI
IRK 7320 1315 1330 41 250 224 0 4/4/1 56 MEWARI
IRK 7320 1315 1345 41 250 224 0 4/4/1 4 PUNJABI
IRK 7320 1330 1345 41 250 224 0 4/4/1 1 BONDO
IRK 7320 1330 1345 41 250 224 0 4/4/1 567 DZONKHA
IRK 7320 1330 1345 41 250 224 0 4/4/1 23 MAITHILI
IRK 7320 1345 1400 41 250 224 0 4/4/1 7 BUNDELI
IRK 7320 1345 1400 41 250 224 0 4/4/1 1 KURUKH
IRK 7320 1345 1415 41 250 224 0 4/4/1 23456 MAITHILI
IRK 7320 1400 1415 41 250 224 0 4/4/1 1 BUNDELI
IRK 7320 1400 1415 41 250 224 0 4/4/1 7 ORIYA
IRK 7320 1415 1430 41 250 224 0 4/4/1 567 KURUKH
IRK 7320 1415 1430 41 250 224 0 4/4/1 12 MAGAHI
IRK 7320 1415 1430 41 250 224 0 4/4/1 34 MUNDARI
IRK 7320 1430 1445 41 250 224 0 4/4/1 1 7 SADARI
IRK 7320 1430 1500 41 250 224 0 4/4/1 23456 SINDHI
IRK 7320 1445 1500 41 250 224 0 4/4/1 1 7 CHODRI
IRK 7320 1500 1515 41 250 224 0 4/4/1 1 7 BHILI
IRK 7320 1500 1515 41 250 224 0 4/4/1 234 GAMITH
IRK 7320 1500 1515 41 250 224 0 4/4/1 56 VASAVI
IRK 7320 1515 1530 41 250 224 0 4/4/1 45 DHODIA
IRK 7320 1515 1530 41 250 224 0 4/4/1 6 KHARIA
IRK 7320 1515 1530 41 250 224 0 4/4/1 23 M0UCHI
SAM 11685 1500 1530 41 250 140 0 2/4/1 1234567 URDU
SAM 11955 1600 1615 40 250 140 0 2/4/1 7 PASHTO
SAM 11955 1600 1630 40 250 140 0 2/4/1 23456 PASHTO
SAM 11955 1615 1630 40 250 140 0 2/4/1 7 DARI
Submit reports at :
http://www.twr.in/technical_info.htm
(Alokesh Gupta, New Delhi, India/Rachel Baughn, MT via shortwave central)
———————————==—————————–
AWR A10 Schedule
Adventist World Radio
Effective: 28 March – 30 October 2010
All times UTC broadcast days and target areas as indicated
Site Start Stop Language Service Area kHz m kW Days
SDA 0000 0200 Mandarin C/N-China 17880 16 100 1234567
SDA 0000 0200 Mandarin NE-China 12025 25 100 1234567
SDA 0000 0030 Burmese Myanmar 15510 19 100 1234567
SDA 0030 0100 Karen Myanmar,Thailand,China 15510 19 100 1234567
SDA 0100 0200 Mandarin S-China 15615 19 100 1234567
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
MOS 0200 0230 Urdu Pakistan 6140 49 300 1234567
MOS 0230 0300 Panjabi Pakistan 6140 49 300 1234567
MDC 0230 0330 Malagasy Madagascar 3215 90 50 1234567
WER 0300 0330 Oromo S-Ethiopia 9505 31 250 1234567
WER 0300 0330 Tigrinya Eritrea 6065 49 250 1234567
SDA 0300 0330 Russian E-Russia 17645 16 100 1234567
MOS 0330 0430 Farsi Iran 9505 31 300 1234567
WER 0330 0400 Amharic Ethiopia 9815 31 250 1234567
WER 0400 0430 Bulgarian Bulgaria 6065 49 100 1234567
WER 0400 0430 Arabic Iraq, Arab Peninsula 9845 31 250 1234567
MOS 0430 0500 French Morocco, Algeria 6155 49 300 1234567
WER 0700 0800 Arabic Morocco, Algeria 11980 25 100 1234567
WER 0800 0830 French Morocco, Algeria 12010 25 100 1234567
WER 0800 0830 Kabyle Morocco, Algeria 11980 25 100 1234567
WER 0830 0900 Tachelhit Morocco, Algeria 12010 25 100 1234567
NAU 0900 1000 Italian Italy 9790 31 100 1
SDA 1000 1100 Mandarin S-China 15510 19 100 1234567
SDA 1000 1100 Mandarin C/N-China 12010 25 100 1234567
SDA 1030 1100 Ilocano Philippines 11925 25 100 1
SDA 1030 1100 Ilonggo Philippines 11925 25 100 45
SDA 1030 1100 Tagalog Philippines 11925 25 100 23
SDA 1030 1100 Cebuano Philippines 11925 25 100 67
SDA 1030 1100 Mongolian N-China, Mongolia 15120 19 100 1234567
SDA 1100 1200 Mandarin NE-China 11775 25 100 1234567
SDA 1100 1200 Mandarin C/N-China 12105 25 100 1234567
SDA 1100 1200 Mandarin S-China 12080 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 15540 19 100 1234567
SDA 1130 1200 Sundanese Indonesia, Malaysia 15540 19 100 1357
SDA 1130 1200 Javanese Indonesia, Malaysia 15540 19 100 246
SDA 1200 1300 Mandarin S-China 9720 31 100 1234567
SDA 1200 1300 Mandarin C/N-China 12105 25 100 1234567
WER 1200 1230 English NE-India,Bangladesh 15435 19 250 1234567
SDA 1200 1300 Mandarin NE-China 9800 31 100 1234567
SDA 1200 1300 Korean Korea 9880 31 100 1234567
WER 1230 1300 Bangla NE-India, Bangladesh 15435 19 250 1234567
SDA 1300 1330 Japanese W-Japan 9805 31 100 1234567
MDC 1300 1400 Vietnamese Vietnam 17670 16 250 1234567
SDA 1300 1400 Mandarin C/N-China 12105 25 100 1234567
SDA 1300 1330 Bangla Bangladesh 11860 25 100 1234567
NAU 1300 1330 Uighur W-China 15320 19 250 17
NAU 1300 1330 Mandarin W-China 15320 19 250 23456
SDA 1300 1330 Japanese Japan 11975 25 100 1234567
SDA 1330 1400 English Bangladesh 11860 25 100 237
SDA 1330 1400 Hmong Thailand 11860 25 100 56
SDA 1330 1400 Lao Cambod,Viet,Thai,Laos 11880 25 100 57
SDA 1330 1400 Thai Cambod,Viet,Thai,Laos 11880 25 100 246
SDA 1330 1400 Russian E-Russia 9720 31 100 1234567
NAU 1330 1500 Mandarin W-China 15320 19 250 1234567
SDA 1330 1400 Assamese NE-India 11860 25 100 14
SDA 1330 1400 Khmer Cambod,Viet,Thai,Laos 11880 25 100 13
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400 1430 Sinhalese Sri Lanka 12130 25 100 1234567
SDA 1400 1500 Mandarin S-China 9700 31 100 1234567
SDA 1400 1430 Chin Myanmar 9560 31 100 1234567
SDA 1400 1500 Mandarin C/N-China 12105 25 100 1234567
SDA 1430 1500 Burmese Myanmar 11885 25 100 1234567
MDC 1430 1528 Malagasy Madagascar 3215 90 50 1234567
SDA 1430 1500 Karen Myanmar, Thailand, China 9560 31 100 1234567
MOS 1430 1500 Afar Djibouti, NE-Ethiopia, Somalia 17610 16 300 1234567
SDA 1500 1530 Mizo NE-India 11895 25 100 1234567
MOS 1500 1530 Turkish Turkey 11880 25 300 1234567
SDA 1500 1530 Tamil S-India 11870 25 100 1234567
SDA 1500 1530 English S-India 11720 25 100 1234567
WER 1500 1530 Panjabi N-India 15255 19 250 1234567
SDA 1500 1530 Telugu S-India 9405 31 100 1234567
ISS 1500 1530 Nepali Nepal 15160 19 250 1234567
SDA 1530 1600 Malayalam S-India 11870 25 100 1234567
SDA 1530 1600 Kannada S-India 11720 25 100 1234567
SDA 1530 1600 Marathi C-India 11895 25 100 1234567
MOS 1530 1600 Pushto(**) Afghanistan, Pakistan 15260 19 300 1357
MOS 1530 1600 Sindhi(**) Afghanistan, Pakistan 15260 19 300 246
ISS 1530 1600 Hindi N-India 15160 19 250 1234567
WER 1530 1600 English Nepal,Tibet 15255 19 250 1234567
SDA 1530 1600 Hindi C-India 11905 25 100 1234567
MOS 1600 1630 Urdu Pakistan 15260 19 300 1234567
SDA 1600 1630 English S-India 11720 25 100 1234567
SDA 1600 1630 English C-India 11805 25 100 1234567
WER 1600 1630 Bulgarian Bulgaria 7340 41 100 1234567
SDA 1600 1630 Urdu N-India 9820 31 100 1234567
SDA 1630 1700 English N-India 11740 25 100 1234567
WER 1630 1700 Somali Somalia 17575 16 250 1234567
MOS 1630 1730 Farsi Iran 9825 31 300 1234567
WER 1700 1730 Arabic Iraq, Arab Peninsula 9445 31 250 1234567
MEY 1700 1730 Kiswahili Tanzania, Kenya, Uganda 9600 31 250 1234567
WER 1730 1800 Kabyle Morocco, Algeria 11915 25 100 1234567
MEY 1730 1800 Masai Tanzania, Kenya, Uganda 9600 31 250 1234567
WER 1730 1800 Oromo S-Ethiopia 15155 19 250 1234567
MOS 1800 1830 Bari S-Sudan 9755 31 300 2
MOS 1800 1830 Moro S-Sudan 9755 31 300 1
MOS 1800 1830 Acholi S-Sudan 9755 31 300 7
MEY 1800 1830 English SW-Africa 3215 90 100 1234567
MEY 1800 1830 English E-Africa 9610 31 250 1234567
MOS 1800 1830 Juba Arabic S-Sudan 9755 31 300 3
MOS 1800 1830 Zande S-Sudan 9755 31 300 6
MOS 1800 1830 Dinka S-Sudan 9755 31 300 5
MOS 1800 1830 Col English S-Sudan 9755 31 300 4
MEY 1800 1830 English Botswana, S.-Africa, Zimbabwe 3345 90 100 1234567
MOS 1830 1900 Arabic Libya 11660 25 300 1234567
WER 1900 1930 Arabic Morocco, Algeria 9765 31 100 1234567
MOS 1900 1930 Hausa Nigeria 11955 25 300 1234567
NAU 1900 2000 Arabic Morocco, Algeria 15260 19 100 1234567
NAU 1900 1930 Fulfulde Cameroon, Ghana, (Senegal) 15205 19 100 1234567
MOS 1930 2000 French C-Africa 15220 19 300 1234567
WER 1930 2000 Tachelhit Morocco, Algeria 9765 31 100 1234567
WER 1930 2000 Ibo E-Nigeria 15205 19 250 1234567
MOS 2000 2030 Dyula Burk. Faso, Ivory Coast, Mali 11955 25 300 1234567
WER 2000 2030 French Morocco, Algeria 9765 31 100 1234567
WER 2000 2030 French Cameroon, Niger 11755 25 100 1234567
MOS 2030 2100 French W-Africa 11955 25 300 1234567
WER 2030 2100 Yoruba Nigeria 11755 25 100 1234567
SDA 2100 2200 Mandarin C/N-China 11750 25 100 1234567
SDA 2100 2200 Korean Korea 9620 31 100 1234567
SDA 2100 2130 Japanese W-Japan 11850 25 100 1234567
MOS 2100 2130 English W-Africa 11955 25 300 1234567
SDA 2100 2130 Japanese Japan 11980 25 100 1234567
SDA 2130 2200 English W-Japan, S-China 11850 25 100 1234567
SDA 2200 2300 Mandarin C/N-China 15215 19 100 1234567
SDA 2200 2230 Sundanese W-Indonesia 11850 25 100 1357
SDA 2200 2230 Javanese W-Indonesia 11850 25 100 246
SDA 2200 2230 Indonesian W-Indonesia 15320 19 100 1234567
SDA 2200 2300 Mandarin NE-China 12120 25 100 1234567
SDA 2230 2300 English W-Indonesia 15320 19 100 1234567
SDA 2300 2400 Mandarin NE-China 12120 25 100 1234567
SDA 2300 2400 Vietnamese Vietnam 15320 19 100 1234567
SDA 2300 2400 Mandarin C/N-China 15370 19 100 1234567
Transmitter Sites:
ISS = Issoudun
MDC = Madagascar
MEY = Meyerton
MOS = Moosbrunn
NAU = Nauen
SDA = Agat
TAI = Taipei
WER = Wertachtal
Days: 1 = Sunday, 2 = Monday, 3 = Tuesday, 4 = Wednesday, 5 = Thursday, 6 = Friday, 7 = Saturday
Note (**): Preliminary start date: June 20, 2010
(Alokesh Gupta, VU3BSE, New Delhi, India/Rachel Baughn, MT via shortwave central)
—————————————-==——————————
FEBA A10 Schedule
FEBA
Effective: 28 March – 30 October 2010
All times UTC broadcast days Day 1 = Sunday (ITU Convention) 1234567 target areas as indicated
NORTH INDIA, NEPAL, TIBET
Days Frequency Metre Site
0015-0030 smtwtfs BANGLA rural 7485 41 TAC
0030-0045 s..w… HINDI 7485 41 TAC
0030-0045 .mt…. MIXED LANGUAGES 7485 41 TAC
0030-0045 ….tfs BANGLA 7485 41 TAC
0045-0100 smtwtfs HINDI 7485 41 TAC
1200-1230 smtwtfs TIBETAN 15215 19 DHA
1430-1445 smtwtfs URDU 12025 25 DHA
1445-1500 …wtfs KASHMIRI 12025 25 DHA
1445-1500 smt…. MIXED LANGUAGES 12025 25 DHA
1500-1530 smtwtfs BANGLA rural 7485 41 TAC
SOUTH INDIA
0130-0200 s…tf. TELUGU 9725 31 DHA
0130-0200 .mtw..s MIXED LANGUAGES 9725 31 DHA
1400-1430 s…… ENGLISH 12025 25 DHA
1400-1415 .mtwtfs MALAYALAM 12025 25 DHA
1415-1430 .mtwtfs MIXED LANGUAGES 12025 25 DHA
PAKISTAN, AFGHANISTAN
0200-0300 s…… URDU 12035 25 DHA
0200-0230 .mtwtfs URDU 12015 25 DHA
0230-0300 .mtwtfs MIXED LANGUAGES 12015 25 DHA
0200-0230 smtwtfs PASHTO 9725 31 DHA
0230-0300 smtwtfs DARI 9725 31 DHA
1400-1445 smtwtfs URDU 9500 31 NVS
1445-1500 smtwtfs MIXED LANGUAGES 9500 31 NVS
1430-1500 smtwtfs PASHTO 9830 31 ARM
1500-1530 smtwtfs DARI 9830 31 ARM
1530-1545 smtwtfs MIXED LANGUAGES 9830 31 ARM
AFRICA, ETHIOPIA, SUDAN
1600-1630 s…tfs AMHARIC 12125 25 MEY
1600-1630 .mtw… GURAGENA 12125 25 MEY
1630-1700 smtwtfs AMHARIC 12125 25 MEY
1600-1630 smtwtfs ETHIOPIA 11655 25 ARM
1630-1700 smtw… TIGRINYA 9865 31 DHA
1630-1700 ….tfs AMHARIC 9865 31 DHA
1700-1730 smtwtfs OROMINYA 9630 31 KIG
1730-1757 smtwtfs TIGRINYA 9630 31 KIG
1700-1730 smtwtfs SOMALI 6180 49 DHA
1730-1800 smtwtfs ETHIOPIA 5890 49 MEY
1830-1845 smtwtfs FRENCH (Cent+West Af) 15250 19 ASC
2145-2215 .mt.tf. HASSINYA/PULAAR (WAf) 11985 25 ASC
MIDDLE EAST
0800-0830 smtwtfs ARABIC 15280 19 MOS
1900-1930 smtwtfs ARABIC 7230 41 WER
1900-2030 smtwtfs ARABIC 9550 31 KIG
Transmitter Site Codes
- ARM Armavir Russia MOS Moosbrunn Austria
ASC Ascension Island NVS Novosibirsk Russia
DHA Dhabayya TAC Tashkent Uzbekistan
KIG Kigali Rwanda WER Wertachtal Germany
MEY Meyerton S.Africa
FEBA Radio, Ivy Arch Road, WORTHING BN14 8BX, UK.
WEBSITE:
http://www.febaradio.info/
(Alokesh Gupta, New Delhi, India & Rachel Baughn, MT via shortwave central)
——————————–==——————————–
Deutsche Welle A10 German schedule
Germany, Deutsche Welle – A10 – GERMAN
Effective: 28 March – 30 October 2010
All times UTC daily unless otherwise indicated
target areas: af (Africa) as (Asia) ca (Central America) eu (Europe) me (Middle East)
pa (Pacific) sa (South America) va (various target areas)
0000-0100 6075eu 6175as 9430ca 9505as 9845ca 12050ca
0100-0200 6075eu 6165as 9430ca 9505as 9845ca 12050ca
0200-0300 6075eu 7410me 9825me
0300-0357 9825me
0300-0400 6075eu 7410me
0400-0500 6075eu 9465af 9480af 15605af
0500-0557 9465af 9480af
0500-0600 6075eu 15605af
0600-0700 6075eu 9480eu 12045af 13780va(eu/me) 15605af 17820af
0700-0800 6075eu 9480eu 12045af 13780va(eu/me) 15605af 17820af
0800-0900 6075eu 9855pa 13780va(eu/me) 15650va(as/pa)
0900-1000 6075eu 9855pa 13780va(eu/me) 15650va(as/pa)
1000-1100 5905me 6075eu 9425sa 15650va(as/pa) 17635as 21780as
1100-1155 15650va(as/pa) 17635as
1100-1200 5905ca 6075eu 9425sa 21780as
1200-1300 6075eu 9565as 17845as
1300-1355 9565as
1300-1400 6075eu 17845as
1400-1500 6075eu 13780va(eu/me) 15275me 17840va(eu/me)
1500-1555 15275me
1500-1600 6075eu 13780va(eu/me) 17840va(eu/me)
1600-1700 6075eu 6150af 13780va(eu/me) 15275va(af/eu)
1700-1800 6075eu 6150af 13780va(eu/me) 15275va(af/eu)
1800-1900 6075eu 6150af 9545af 9735va(af/eu)
13780eu 15275af 17610af
1900-1955 13780eu 15275af
1900-2000 6075eu 9545eu 9735va(eu/na) 17610af
2000-2100 6075eu 7330pa 9545eu 9875pa
2100-2155 7330pa 9545eu
2100-2159 6075eu 9875pa
2200-2300 6075eu 9465sa 9775as 11865sa 17820sa
2300-2355 11865sa
2300-2358 5955as
2300-0000 6075eu 9465sa 9775as 17820sa
(DW/Gayle Van Horn/Frequency Manager-Monitoring Times via shortwave central)
Deutsche Welle A10 English schedule
The first series of A10 schedules have been released. Over the coming weeks, I’ll be posting a portion of English and non English schedules, that are effective 28 March, 2010.
Gayle Van Horn
Frequency Manager/Monitoring Times
Germany, Deutsche Welle – A10 – ENGLISH
Effective: 28 March – 30 October 2010
All times UTC daily unless otherwise indicated
target areas: af (Africa) as (Asia)
0000-0100 9885as 15595as 17525as
0300-0400 12005as 15595as
0400-0500 6180af 7240af 12045af 15400af
0500-0530 6180af 7430af 9700af 9825af
0600-0630 7325af 15275af
0900-0959 15340as 15640as 17820as
1600-1700 6170as 9485as 9540as 15410as
1900-1930 6150af 11795af 17865af
2000-2057 6150af 11795af 11865af
2100-2157 9735af 11865af 15640af
(DW/wb, Germany via shortwave central)
Read more...